A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Satyug Darshan Vidyalaya |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 85353 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 54321 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Satyug Darshan Vidyalaya, Greater Faridabad |
| 5. | PRINCIPAL NAME & QUALIFICATION | Arun Sharma & PHD |
| 6. | SCHOOL EMAIL ID | contact@sdvonline.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
Mobile: +91 8588833030
Landline: +91 8588833040 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | Document 1 | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | Result Document 1 | View |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Arun Sharma |
| 2. | TOTAL NO. OF TEACHERS | |
| PGT | 161 | |
| TGT | 133 | |
| PRT | 123 | |
| 3. | TEACHERS SECTION RATIO | 1:2:11 |
| 4. | DETAILS OF SPECIAL EDUCATOR | High Qualified Staff |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | testing |
RESULT CLASS X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024-25 | 12 | 10 | 19% | pass1 |
| 2. | 2023-24 | 22 | 22 | 20% | good |
| 3. | 2022-23 | 18 | 19 | 10% | better1 |
RESULT CLASS XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024-25 | 100 | 100 | 98% | tst |
| 2. | 2023-22 | 14 | 14 | 16% | best1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 310020 sq. mtr. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 50 (20 X 10 sqr) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 20 (40 X 8 sqr) |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 20 (CWSN: 40) |
| 6. | NO. OF BOYS TOILETS | 20 (CWSN: 40) |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
For More Information
For any queries regarding mandatory disclosure or to request additional documents, please contact:
Phone
+91 8588833030
contact@sdvonline.in
Visit Us
Satyug Darshan Vidyalaya, Greater Faridabad
Last Updated: 31-12-2025